Fishing Ports / Portos de Pesca
Below are mentioned the fishing ports of this archipelago, which are the main ones where customs surveillance is carried out and the tax on the fish that enters them is collected. There are other small ports where this industry is also practiced, but in very limited proportions and sometimes on a temporary basis.
As mentioned earlier, the fishing industry in this archipelago is relatively important, as it provides employment for about two thousand individuals as their sole profession, in addition to those who are only temporarily involved in it at certain times of the year. Therefore, several thousand people live exclusively dependent on it, and it is regrettable that there is no industrial and commercial organization to effectively protect the workers in this very useful industry and shield them from the unbridled greed of unscrupulous and inhumane speculators. It is also quite unfortunate that a mutual aid organization has not been created to assist the poor and unprotected fishermen in times of illness, disability, and invalidity.
The esteemed work Statistics of Maritime Fisheries in the Mainland and Adjacent Islands for the year 1931 contains some interesting data regarding our archipelago, which we want to archive and are included in the following table:
Year | Motorized Boats | Sailing or Rowing Boats | Tonnage of Motorized Boats | Tonnage of Sailing or Rowing Boats |
---|---|---|---|---|
1931 | 1141 | |||
1930 | 1024 | |||
1929 | 1130 | |||
1928 | 1096 | |||
1927 | 1002 | |||
21 | 24 | 508 | 519 | |
231 | 205 | |||
490 | 481 | |||
446 | ||||
7 | ||||
10 | 26 | 1452 | 1390 | |
1340 | 1725 | |||
1401 | 12 | |||
26 |
It would be useful and interesting to present a detailed statistical note regarding the current period, particularly concerning each fishing port, but we do not know if there are reliable data on this matter. However, the information we have provided here about previous years is beneficial.
In the 15 fishing ports throughout the archipelago where customs surveillance is carried out, the weight and value of the fish landed in the year 1941 were as follows, according to the official data that was kindly provided to us:
Location | Kilograms | Escudos |
---|---|---|
Funchal | 1,060,258 | 1,106,871 |
Ponta da Cruz | 230,214 | |
Câmara de Lobos | 512,491 | 769,674 |
Ribeira Brava | 46,860 | 52,597 |
Ponta do Sol | 46,451 | 63,610 |
Calheta | 78,315 | 93,392 |
Paul do Mar | 92,026 | 106,756 |
Porto Moniz | 155,358 | 144,030 |
S. Vicente | 15,000 | 19,234 |
Ponta Delgada | 14,244 | 16,432 |
Porto da Cruz | 20,938 | 12,515 |
Machico | 185,381 | 220,871 |
Santa Cruz | 56,803 | 67,336 |
Reis Magos | 18,976 | 23,085 |
Porto Santo | 30,872 | 23,798 |
In this year, whaling was initiated, which did not exist previously. It is mentioned in the note that the species of cetaceans-whales yielded 125,312 kilograms and 110,827 escudos in the port of Porto Moniz, and 2,386 kilograms and 10,000 escudos in the port of the parish of Porto da Cruz. The numbers for Porto Moniz include 19 kilograms of "amber" worth 47,735$00.
Regarding the year 1942:
Location | Kilograms | Escudos |
---|---|---|
Funchal | 977,902 | 1,411,660 |
Ponta da Cruz | 2,210 | 2,002 |
Câmara de Lobos | 606,199 | 1,200,961 |
Ribeira Brava | 52,978 | 75,241 |
Ponta do Sol | 65,723 | 108,524 |
Calheta | 73,096 | 116,065 |
Paul do Mar | 74,645 | 110,063 |
Porto Moniz | 174,849 | 143,350 |
São Vicente | 6,286 | 14,096 |
Ponta Delgada | 2,196 | 4,012 |
Porto da Cruz | 6,499 | 8,836 |
Machico | 148,451 | 210,723 |
Santa Cruz | 60,179 | 87,260 |
Reis Magos | 121,280 | 93,115 |
Porto Santo | 40,615 | 28,519 |
It should be noted that the numbers for the ports of Porto Moniz and Reis Magos include 72 and 31 sperm whales, respectively, in addition to one in the port of Porto da Cruz, indicating a considerable whaling activity in the seas of this archipelago.
Here is the recorded information for the year 1943:
Location | Kilograms | Escudos |
---|---|---|
Funchal | 686,769 | 1,327,572 |
Ponta da Cruz | 190 | 90 |
Câmara de Lobos | 899,532 | 2,103,716 |
Ribeira Brava | 73,609 | 145,107 |
Ponta do Sol | 77,857 | 160,474 |
Calheta | 97,103 | 191,260 |
Paul do Mar | 81,652 | 183,120 |
Porto do Moniz | 74,934 | 67,444 |
São Vicente | 6,392 | 35,519 |
Ponta Delgada | 3,253 | 4,928 |
Porto da Cruz | 5,241 | 8,945 |
Machico | 96,877 | 205,629 |
Santa Cruz | 53,447 | 101,119 |
Reis Magos | 304,507 | 204,581 |
Porto Santo | 61,978 | 69,306 |
In the ports of Porto Moniz and Reis Magos, the numbers mentioned include 21 and 102 sperm whales, respectively, and one in the port of São Vicente.
According to information provided by the esteemed ichthyologist Adolfo Noronha, the most abundantly caught fish species in Madeira is the swordfish, often appearing in the city's market in quantities of three to four thousand per day, and is widely consumed by all social classes. According to the same information, there are years when the tuna, "which comes from who knows where and goes to who knows where," is abundantly caught in our seas during certain seasons, making it one of the most profitable catches for the fishermen.
The article Fishing and Fishery Industry contains other information that is very relevant to this subject.