Picos
The most notable or well-known peaks of the island of Madeira are as follows:
Peak | Meters |
---|---|
Pico das Aboboras | 1,453 |
Pico do Arco de S. Jorge | 837 |
Pico do Areeiro | 1,796 |
Pico do Arrebentão, in Monte | 1,171 |
Pico dos Bodes, in Beira do Curral | 1,135 |
Pico dos Bodes, near Ribeira da Janela | 1,302 |
Pico do Canario | 1,661 |
Pico do Cardo | 438 |
Pico do Castanho | 627 |
Pico do Cidrão | 1,676 |
Pico da Cruz, in S. Martinho | 263 |
Pico da Cruz, in the municipality of Camara de Lôbos | 936 |
Pico do Facho, in Machico | 329 |
Pico das Favas | 420 |
Pico dos Ferreiros de Fora | 1,405 |
Pico da Fonte da Bica | 1,565 |
Pico da Fonte do Norte | 1,546 |
Pico Gordo, in the municipality of Calheta | 1,199 |
Pico Grande | 1,643 |
Pico da Lagoa, near Poiso | 1,451 |
Pico da Maia, in the municipality of Machico | 765 |
Pico do Poiso | 1,393 |
Pico do Poço da Neve | 1,478 |
Pico Ruivo, in Santana | 1,950 |
Pico Ruivo do Paul | 1,626 |
Pico de Santo Antonio, near Curral | 1,739 |
Pico de S. João, in Funchal | 158 |
Pico da Silva, above Choupana | 1,183 |
Pico da Suna | 1,041 |
Pico dos Tanquinhos | 1,588 |
Pico dos Terreiros de Fora | 1,405 |
Pico das Tôrres, near | 1,830 |
Pico das Torrinhas | 1,823 |
Pico da Urze | 1,406 |
On the island of Porto Santo, the altitudes of the following peaks are known:
Peak | Meters |
---|---|
Pico de Ana Ferreira | 278 |
Pico Branco | 423 |
Pico do Calhau da Malhada | 182 |
Pico do Castelo | 441 |
Pico do Facho | 507 |
Pico do Facho da Malhada | 265 |
Pico da Gandaia or da Atalala | 492 |
Pico de Juliana | 455 |
Refer to each of these names and altitudes.